Translations
From SnapWiki
|
Listed below are language translations available with Snap Shots, as well as those that require further translation contributions.
How do I contribute to the translations?
First, create an account on this site by registering. Then click on a language name below to start contributing to the translations.
Feel free to add new translations or review your peer's translations. And don't forget to add your name to the list of contributors!
What's New?
Read the latest announcements on the Translations News page.
International Languages Supported
See these languages in action here: http://previewshots.com/demo
Number of Languages: 48
| Language | Native Name | Code | Translation Status | Remaining |
|---|---|---|---|---|
| Afrikaans | Afrikaans | af-za | Recent additions | 4 |
| Albanian | Shqip | sq-al | Recent additions | 1 |
| Arabic | العربيه | ar-sa | Recent additions | 1 |
| Belarusian | Беларуская | be-by | Recent additions | 1 |
| Bulgarian | Български | bg-bg | Recent additions | 1 |
| Catalan | Català | ca-es | Recent additions | 14 |
| Chinese - Simplified | 简体中文 | zh-cn | Recent additions | 4 |
| Chinese - Traditional | 繁體中文 | zh-tw | Recent additions | 4 |
| Croatian | Hrvatski | hr-hr | Recent additions | 4 |
| Czech | Česky | cs-cz | Recent additions | 4 |
| Danish | Dansk | da-dk | Recent additions | 4 |
| Dutch | Nederlands | nl-nl | Recent additions | 1 |
| English - US | English | en-us | Jan 30: added 1 new phrase | 0 |
| Esperanto | Esperanto | eo-eo | Recent additions | 4 |
| Filipino | Filipino | ph-ph | Recent additions | 4 |
| Finnish | Suomi | fi-fi | Recent additions | 1 |
| French | Français | fr-fr | Completed | 0 |
| German | Deutsch | de-de | Recent additions | 5 |
| Greek | Ελληνικά | el-gr | Recent additions | 4 |
| Hebrew | עברית | he-il | Recent additions | 1 |
| Hindi | हिन्दी | hi-in | Recent additions | 8 |
| Hungarian | Magyar | hu-hu | Recent additions | 1 |
| Icelandic | Íslenska | is-is | Recent additions | 4 |
| Indonesian | Bahasa Indonesia | id-id | Completed | 0 |
| Italian | Italiano | it-it | Recent additions | 4 |
| Japanese | 日本語 | ja-jp | Recent additions | 4 |
| Korean | 한국어 | ko-kr | Recent additions | 4 |
| Lithuanian | Lietuviškai | lt-lt | Completed | 0 |
| Malay | Bahasa Malaysia | ms-my | Recent additions | 11 |
| Malayalam | മലയാളം | ml-in | Recent additions | 1 |
| Nias | Li Niha | ni-id | Completed | 0 |
| Norwegian | Norsk bokmål | nb-no | Recent additions | 4 |
| Persian | فارسی | fa-ir | Recent additions | 4 |
| Polish | Polski | pl-pl | Recent additions | 1 |
| Portugese - Brazil | Português | pt-br | Recent additions | 20 |
| Portuguese - Portugal | Português | pt-pt | Recent additions | 4 |
| Romanian | Română | ro-ro | Recent additions | 1 |
| Russian | Русский | ru-ru | Recent additions | 4 |
| Serbian (Cyrillic) | Српски (Ћирилица) | sr-rs | Completed | 0 |
| Serbian (Latin) | Srpski (Latinica) | sp-rs | Completed | 0 |
| Slovak | Slovensky | sk-sk | Recent additions | 14 |
| Slovenian | Slovenščina | sl-si | Recent additions | 1 |
| Spanish - Mexico | Español | es-mx | Recent additions | 1 |
| Spanish - Spain | Español - España | es-es | Recent additions | 1 |
| Swedish | Svenska | sv-se | Recent additions | 4 |
| Tagalog | Tagalog | tl-ph | Recent additions | 4 |
| Turkish | Türkçe | tr-tr | Recent additions | 1 |
| Ukrainian | Українська | uk-ua | Recent additions | 1 |
You can contribute by translating to these languages!
| Language | Native Name | Code | Translation Status | Remaining |
|---|---|---|---|---|
| Armenian | Հայերեն | hy-am | not started | all |
| Bangla | বাংলা | bd-bd | not started | all |
| Basque | Euskara | eu-es | not started | all |
| Bengali | বাংলা | bn-bd | not started | all |
| Bosnian | Bosanski | bs-ba | not started | all |
| Cebuano | Sugbuhanon | cb-ph | not started | all |
| Cornish | Kernewek | kw-gb | not started | all |
| Creole | Creole | code | not started | all |
| English - British | British English | en-gb | not started | all |
| Estonian | Eesti keel | et-ee | not started | all |
| French - Québec | Français | fr-qc | not started | all |
| Galician | Galego | gl-ga | not started | all |
| Georgian | ქართული | ka-ge | not started | all |
| German - Swiss | Schwyzerdütsch | de-ch | not started | all |
| Gujarati | ગુજરાતી | gu-in | not started | all |
| Iloko | Ilokano | il-ph | not started | all |
| Irish | Gaeilge | ga-ie | not started | all |
| Jawa | Bahasa Jawa | jv-id | not started | all |
| Kannada | ಕನ್ನಡ | kn-in | not started | all |
| Kurdish | کوردی | ku-iq | not started | all |
| Latin | Latine | la-va | not started | all |
| Lojban | Lojban | code | not started | all |
| Macedonian | Македонски | mk-mk | not started | all |
| Malagasy | Malagasy | mg-mg | not started | all |
| Marathi | मराठी | mr-in | not started | all |
| Mongolian | Mongolian | mn-mn | not started | all |
| Myanmar | Myanmar | my-my | not started | all |
| Ndebele | isiNdebele | nd-nd | not started | all |
| Northern Sotho | Sepedi | code | not started | all |
| Norwegian | Norsk nynorsk | nn-no | Started | 19 |
| Oriya | InOriya | or-in | not started | all |
| Papiamento | Papiamentu | code | not started | all |
| Pinyin | Hànyǔ Pīnyīn | code | not started | all |
| Punjabi | ਪੰਜਾਬੀ | code | not started | all |
| Sinhala | සිංහල | si-lk | not started | all |
| Southern Sotho | Sesotho | st-za | not started | all |
| Spanish - Argentina | Argentina | es-ar | not started | all |
| Swahili | Kiswahili | sw-tz | not started | all |
| Swati | siSwati | ss-sz | not started | all |
| Tamil | தமிழ் | ta-in | not started | all |
| Telugu | తెలుగు | te-in | not started | all |
| Thai | ภาษาไทย | th-th | Started | 42 |
| Tsonga | xiTsonga | ts-mz | not started | all |
| Tswana | seTswana | tn-bw | not started | all |
| Uzbek | Ўзбекча | uz-uz | Started | 50 |
| Venda | tshiVenḓa | ve-za | not started | all |
| Vietnamese | Tiếng Việt | vi-vn | not started | all |
| Welsh | Cymraeg | cy-gb | not started | all |
| Xhosa | isiXhosa | xh-za | not started | all |
| Yoruba | Yorùbá | yo-ng | not started | all |
| Zulu | isiZulu | zu-za | not started | all |
Notes:
- Code is comprised of a two-letter Language Code followed by a two-letter Country Code. For example, "es-mx" is Spanish (es) in Mexico (mx).
- Table of languages inspired by meebo.
How often does Snap release a new language support?
On a weekly basis, we will evaluate the translation completion for new languages. Once a new language translation has been completed, we will target to release its support in about 2 weeks (although we can't promise it due to product enhancements and other factors affecting our schedule). If you want to notify us when you have fully completed the translation, write to us on the User_talk:Snap page.
Once in a while, a feature enhancement introduces new text to be translated. For all supported languages, we would display the English text in Snap Shots until the translations become available.
Don't see a particular language? Have questions?
If you want to request to translate to another language not listed above, or if you have questions or other comments, please contact Snap by adding to the User_talk:Snap page. Or, use this Feedback Form or email (mailto:shotscustomerservice@snap.com).
